Product | Imports in USD Mn 2021 | Top 5 Suppliers |
---|---|---|
Palm oil and its Fractions | 213.58 | Indonesia ($168.75Mn), Malaysia ($36.2Mn), Kenya ($3.2Mn), Ghana ($2.6Mn) |
Wheat & Meslin | 222.76 | Russia ($95.1Mn), Australia ($48.7Mn), Ukraine ($41.1Mn), Argentina ($25.6Mn), Canada ($9.1Mn) |
Sugar | 132.13 | UAE ($32.97Mn), India ($22.21Mn), Saudi Arabia ($20.81Mn), Thailand ($16.48Mn), Uganda ($13.99Mn) |
Beverages and spirits | 57.80 | South Africa ($18.32Mn), Netherlands ($10.02Mn), Namibia ($5.49Mn), Uganda ($5.21Mn), France ($4.6Mn) |
Animal fodder from food wastes | 41.24 | Zambia ($21.38Mn), Malawi ($6.97Mn), South Africa ($3.1Mn), China ($2.1Mn), India($0.9Mn)) |
Flours, processed milled cereals, flakes | 39.45 | Belgium ($12.7Mn), Turkey ($8.9Mn), Zimbabwe ($3.8Mn), France ($3.3Mn), Pakistan ($2.6Mn) |
Sugar confectionery | 17.84 | Kenya ($14.01Mn), China ($1.18Mn), Zambia ($0.94Mn), India ($0.33Mn), Colombia ($0.33Mn) |
Processed food, Bakery Biscuits | 16.53 | India ($3.6Mn), South Africa ($3.0Mn), Iran ($2.2Mn), Kenya ($1.7Mn), Mexico ($1.6Mn) |
Show case yourself and your products to over 6000 visitors from Tanzania and East Africa
WegVoraus is a Business Promoter & Exhibition Organizer Headquartered in New Delhi, India. We work for prospect industry sectors to help them reach out to the right target audience as well as deliver business expansion solutions. Read More.